| Management number | 219050191 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 219050191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 639510692384 |
|---|---|
| Color | 9w |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | FAGUANGAO |
| Efficiency | High |
| Light Type | LED |
| Style Name | 9W 4P |
| Unit Count | 4.0 Count |
| Light Color | Black |
| Manufacturer | szbright |
| Model Number | sz-UV-9W-4 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 2 |
| White Brightness | 850 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Not Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form