| Management number | 218479167 | Release Date | 2026/05/03 | List Price | $162.00 | Model Number | 218479167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 642892764525 |
|---|---|
| Color | Gray |
| Theme | Wireless Communication |
| Brand Name | EARTEC |
| Model Name | UL2SD UltraLITE-HD |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Control Type | Button Control |
| Manufacturer | Eartec |
| Model Number | UL2SD |
| BuiltIn Media | Headsets, Batteries, Charging Station, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Angular, around-the-ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Audio Recording Devices or Systems with Microphone Input Capabilities |
| Enclosure Material | Plastic |
| Frequency Response | 1.9 GHz |
| Additional Features | Full Duplex, Noise Cancellation, Rechargeable Battery, Wireless |
| Wireless Technology | RF |
| Carrying Case Weight | 0.2 Pounds |
| Age Range Description | Adult |
| Carrying Case Material | Nylon |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Video production, Stage production, Boat operation, Drone operation, Construction sites |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form