| Management number | 218949655 | Release Date | 2026/05/03 | List Price | $7.59 | Model Number | 218949655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 704755948234 |
|---|---|
| Color | Daylight White |
| Shape | Globe(G) |
| Theme | Household |
| Voltage | 110 Volts |
| Wattage | 6 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Prosperbiz |
| Brightness | 600 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | Prosperbiz |
| Model Number | 120VNG1403DW6E12 |
| Power Source | ac |
| Bulb Diameter | 1.77 Inches |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A15 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | Dimmable, Energy Efficient, Daylight White, Eco-Friendly |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 85.00 |
| Item Dimensions W x H | 1.74"W x 1.77"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling fan,Chandelier,Ceiling Lamp, Pendant Light, Vanity Light, Desk Lamp, Living Room,Bedroom,Dining Room, Bathroom, etc. |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form