| Management number | 219052006 | Release Date | 2026/05/03 | List Price | $3.20 | Model Number | 219052006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762949434499 |
|---|---|
| Color | White |
| Shape | Candle(C), Candelabra |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Brand Name | DXMKOP |
| Brightness | 380 lumen |
| Efficiency | 6.33 lm/W |
| Light Type | Incandescent |
| Model Name | BB10 |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | DXMKOP |
| Model Number | B10 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | BA11 |
| Number of Items | 6 |
| White Brightness | 380 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Included Components | no |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 60 Watts |
| Manufacturer Part Number | ada2e22 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form