| Management number | 215717399 | Release Date | 2026/04/12 | List Price | $16.78 | Model Number | 215717399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850006692040 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Dr. Brighten |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Brighten Essentials |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.7 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Manufacturer Part Number | BRWOPO060-PL |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form