| Management number | 218497718 | Release Date | 2026/05/03 | List Price | $18.98 | Model Number | 218497718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Tvfea |
|---|---|
| Color | Black |
| Frame Rate | 30 FPS |
| Model Name | TvFea-C5S |
| Item Weight | 180 Grams |
| Screen Size | 3.18 Inches |
| Display Type | LCD |
| Manufacturer | TVFEA |
| Model Number | TvFea-C5S |
| BuiltIn Media | Crowbar, Installation Tool, User Manual |
| Field Of View | 170.0 |
| Mounting Type | Windshield Mount |
| Control Method | App, Voice |
| Item Type Name | Dash cam,dash camera for cars,dash cam front and rear,dashcam front and rear camera |
| Maximum Aperture | 1.8 f |
| Battery Cell Type | Lithium Metal |
| Flash Memory Type | microSD |
| Auto Part Position | Front |
| Compatible Devices | Personal Computer, Smartphone |
| Real Angle of View | 170 Degrees |
| Warranty Description | 1 year manufacturer |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | Yes |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2160p |
| Included Memory Card Size | 64 GB |
| Item Dimensions D x W x H | 2.04"D x 3.66"W x 2.68"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | Car, Minivan, Truck |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Dash cam Front and rear, 3.18" LCD Screen,64GB Card, APP Control,Night Vision,Metal Shell,HDR, Loop Recording, G-sensor, Parking Monitor, Built‒In Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form