| Management number | 218056473 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218056473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | F |
|---|---|
| Color | Paisley |
| Theme | Holiday |
| Pattern | Paisley |
| Fit Type | Regular |
| Brand Name | HAWEE |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Walking |
| Strap Type | Convertible Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 9 Ounces |
| School Type | High School |
| Manufacturer | HAWEE |
| Style Number | HW-22-ZCF011-H06 |
| Material Type | Nylon |
| Occasion Type | Casual, Holiday, Shopping, Sport, Travel |
| Product Style | Daypack Backpacks |
| Item Type Name | Sling Bag |
| Outer Material | Polyester |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HW-22-ZCF011-H06 |
| Item Dimensions D x W x H | 4.7"D x 9.8"W x 17.3"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Reversible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form