| Management number | 215686975 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215686975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | HSW |
|---|---|
| Item Form | Liquid |
| Specialty | Caffeine Free |
| Brand Name | CheongKwanJang |
| Unit Count | 101.4 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Tea Variety | Ginseng |
| Container Type | Pouch |
| Each Unit Count | 20 |
| Special Ingredients | Cinnamon,Ginseng |
| Age Range Description | Adult |
| Sweetness Description | Mildly sweet |
| Liquid Contents Description | Non-Carbonated Drink |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form