| Management number | 218140207 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218140207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761330614021 |
|---|---|
| Shape | Square |
| Cut Type | Square |
| Size Name | 1/16" |
| Brand Name | LU&MN |
| Unit Count | 5.0 Count |
| Helix Angle | 3E+1 Degrees |
| Part Number | LME1/16"4T-5 |
| End Cut Type | Square End |
| Finish Types | AlTiBN |
| Manufacturer | LU&MN |
| Material Type | Carbide |
| Cutting Length | 0.19 Inches |
| Tolerance Held | Precision |
| Cutting Diameter | 0.06 Inches |
| Number of Flutes | 4 |
| Included Components | SOLID CARBIDE |
| Item Dimensions L x W | 1.5"L x 0.06"W |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form