| Management number | 215727269 | Release Date | 2026/04/12 | List Price | $87.60 | Model Number | 215727269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852597002802 |
|---|---|
| Flavor | Astaxanthin |
| Item Form | Softgel |
| Brand Name | Captains Krill Oil |
| Unit Count | 4.00 Count |
| Dosage Form | Liquid |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Captains Krill Oil |
| Container Type | Bottle |
| Number of Items | 4 |
| Product Benefits | Heart Health Support |
| Material Features | Natural |
| Age Range Description | Adult,Baby |
| Manufacturer Part Number | Krill -60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form