| Management number | 214881480 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 214881480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're furnishing a reception area,office,or other high-traffic area,our easy-to-clean PU leather chairs are the perfect addition to any space!Product Features:➤Classic black guest chair➤PU leather surface,easy to clean➤Ergonomic design➤High-density foam padding provides a comfortable seating experience➤An excellent choice for workplaces, waiting areas, and conference roomsProduct Specifications: -Product Materials: PU leather,high-density foam padding,metal tubing frame-Product Color: Black-Product Dimensions: 20""D x 24""W x 35""H-Product Weight: 30 lbs
| Size | 20"D x 24.1"W x 35"H |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | BSTOPHKL |
| Item Depth | 20 inches |
| Model Name | Guest ch |
| Seat Depth | 20 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30 Pounds |
| Manufacturer | XXF |
| Model Number | LG037 |
| Fill Material | Foam |
| Material Type | Faux Leather, Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 24.1 x 20 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.1"D x 20"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form