| Management number | 219053067 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219053067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Cool White 2pack |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Boxlood |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 2 Count |
| Light Color | Cool White, Warm White |
| Model Number | QP6007SB |
| Power Source | Corded Electric |
| Bulb Diameter | 2.3 Inches |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 900 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | led |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | CE, FCC, RoHS |
| Additional Features | A19 LED light bulbs, E26 base, work on AC120V,6000K daylight, Dusk to dawn sensor, only work in dark, save 90% energy save your Electricity bill, Hands free, release your hands, no need to turn off the switch, the bulb will auto on at night, auto off daytime, Non dimmable porch light, No Flicker No Flash No Lead, Photocell light bulb no timer need |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.3"W x 4.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 43349-4173 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form