| Management number | 215788145 | Release Date | 2026/04/12 | List Price | $13.35 | Model Number | 215788145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST Original Rich Chocolate Complete Nutritional 8 fl oz Drink: 240 Calories - To help you be up for anything 10 g High-Quality Protein - To help maintain muscle 26 Vitamins & Minerals - Nutrition you need each day 3 g of Fiber - To support digestive health Prebio1 Fiber Blend - Prebio1 is a proprietary blend of prebiotic fibers to help promote the growth of beneficial intestinal bacteria to support digestive health. Calcium, Vitamin D and Magnesium - To support strong bones Antioxidants - Selenium, Vitamins C, E and Beta-Carotene Low in Saturated Fat - With 4 g of total fat, just 1 g saturated fat and 10 mg cholesterol per serving
| UPC | 041679675014 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 15.23 Pounds |
| Part Number | 6753600 |
| Manufacturer | NHS BOOST |
| Model Number | BV-021 |
| Liquid Volume | 192 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Chickpea |
| Each Unit Count | 24 |
| Item Dimensions | 13.5 x 9 x 5.85 inches |
| Number of Items | 24 |
| Material Features | No Artificial Flavors |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.94 Kilograms |
| Special Ingredients | 5-Hydroxytryptophan |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 10 Milligrams |
| Liquid Contents Description | Nutritional Drink |
| Recommended Uses For Product | Digestive Health |
| Global Trade Identification Number | 00041679675014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form