| Management number | 217421677 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217421677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Voltage | 5 Volts |
| Wattage | 5.00 |
| Bulb Base | E27 |
| Lamp Type | LED |
| Room Type | Bedroom, Study Room |
| Brand Name | Kaulsoue |
| Efficiency | Energy Efficient |
| Style Name | 2Sets/Black |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | Kaulsoue |
| Model Number | KX06 |
| Power Source | Corded Electric |
| Base Material | Acrylonitrile Butadiene Styrene |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | ED28 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 2 |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Stand |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 10 |
| Item Dimensions D x W x H | 5.51"D x 1.97"W x 9.06"H |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form