| Management number | 219077197 | Release Date | 2026/05/03 | List Price | $56.12 | Model Number | 219077197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 39.37in |
|---|---|
| Color | Black |
| Wattage | 45 watts |
| Set Name | Warm White to Cool White |
| Bulb Base | GU10 |
| Room Type | All |
| Brand Name | Guang Shuo |
| Brightness | 3500 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.55 Kilograms |
| Light Color | Warm White, Cool White |
| Shade Color | Black |
| Switch Type | Remote Control |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Guang Shuo |
| Model Number | GS011-MSC2-SL |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | GS011-MSC2-SL |
| Item Dimensions L x W x H | 41"L x 18"W x 4"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form