| Management number | 219316775 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219316775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small/Short |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Material | Microfiber |
| Occasion | Sports |
| Leg Style | Skinny |
| Brand Name | Bauerfeind |
| Unit Count | 1 Count |
| Fabric Type | MicroFiber |
| Part Number | 29352021700021 |
| Bottom Style | Knee High |
| Closure Type | Pull On |
| Manufacturer | Bauerfeind |
| Style Number | 29352021700021 |
| Product Style | Kompressions |
| Item Type Name | Compression Leg Sleeve |
| Outer Material | Microfiber |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04046445946431 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form