| Management number | 219110530 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 219110530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 74.7% Nylon, 24.3 Spandex.Quick dry and UPF 50+ |
| Sleeve Type | Sleeveless |
| Material Type | 74.7% Nylon, 24.3 Spandex |
| Item Type Name | Swimsuit Separates |
| Product Benefits | Quick Dry |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form