| Management number | 219683911 | Release Date | 2026/05/03 | List Price | $6.82 | Model Number | 219683911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Miyoni features your favorite animals in plush form with a simultaneously realistic and cute design! This Black Bear has a black coat with a tan snout and sits on its hind legs.
| UPC | 092943263956 |
|---|---|
| Size | 9 Inches |
| Color | Orignal Color |
| Scale | mini |
| Style | Black Bear |
| Theme | Everyday |
| Occasion | Anniversary, Baby Shower, Birthday, Everyday, Holiday |
| character | Animals |
| Brand Name | Aurora |
| Model Name | Black Bear |
| Item Weight | 1 Ounces |
| Animal Theme | Bear |
| Manufacturer | Aurora® |
| Model Number | 26395 |
| Power Source | Manual |
| Material Type | Polyester |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | Manual |
| Outer Material | Polyester |
| Collection Name | Everyday Toy Figures |
| Item Dimensions | 6.5 x 8.5 x 7 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Included Components | Plush |
| Number of Batteries | Unknown batteries required. |
| Is Assembly Required | No |
| Age Range Description | 3 Years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 26395 |
| Item Dimensions L x W x H | 6.5"L x 8.5"W x 7"H |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943263956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form