| Management number | 218205095 | Release Date | 2026/05/03 | List Price | $9.40 | Model Number | 218205095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Need to integrate inertial measurements within your MKR based project? Plug in the Arduino MKR IMU shield and get the three-dimensional acceleration, yaw rate and magnetic field strength data in 3 perpendicular axes.
| Model | ASX00002 |
|---|---|
| Brand Name | Arduino |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Digital |
| Part Number | ASX00002 |
| Manufacturer | ARDUINO |
| Material Type | Copper |
| Mounting Type | Surface Mount |
| Item Dimensions | 1.97 x 4.33 x 15.35 inches |
| Measurement Accuracy | ±1% |
| Warranty Description | as described in the official web page |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | robotics, IoT, autonomous systems |
| Global Trade Identification Number | 07630049200197 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form