| Management number | 219050811 | Release Date | 2026/05/03 | List Price | $7.24 | Model Number | 219050811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Standard A19 |
| Voltage | 110 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | MXhme |
| Brightness | 850 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Amber Sleep Light Bulbs with Remote Control |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | Orange, White |
| Manufacturer | MXhme |
| Model Number | B01B |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Remote |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| White Brightness | 820 Lumens |
| Color Temperature | 1800 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Specification Met | Energy Saving |
| Additional Features | Amber Light, Color Changing, Dimmable, Energy Efficient, Timer |
| Included Components | Bulb included, Remote |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 820 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 2.35"W x 4.41"H |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp, Reading |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form