| Management number | 218586948 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218586948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710382595963 |
|---|---|
| Size | 15.08 inches |
| Color | 6000K 2 Pack |
| Shape | Linear |
| Voltage | 3.65 Volts |
| Wattage | 2 watts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Kitchen |
| Brand Name | Alivation |
| Brightness | 200 Lumen |
| Efficiency | 100 lumens/watt |
| Model Name | Alivation LED Under Cabinet Lighting |
| Style Name | Modern |
| Unit Count | 2 Count |
| Item Weight | 0.99 Pounds |
| Light Color | 6000k Clean White |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Powder Coated |
| Fixture Type | Under Cabinet |
| Light Source | LED |
| Manufacturer | Alivation |
| Model Number | T402 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum, Polycarbonate |
| Mounting Type | screws or 3M tape |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Aluminum, ABS |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Self Adhesive |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 48 |
| Manufacturer Part Number | T402 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 15.08"L x 0.98"W x 0.98"H |
| Specific Uses For Product | General purpose |
| Light Fixture Installation Location | under cabinet |
| Other Special Features of the Product | 3-way switching, Instant On, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form