| Management number | 219088428 | Release Date | 2026/05/03 | List Price | $6.80 | Model Number | 219088428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 5inch |
|---|---|
| Color | White |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | DPXMYG |
| Brightness | 1500 Lumen |
| Efficiency | Energy Efficient |
| Model Name | CFALLM3P1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3000K/3500K/4000K/5000K/6000K |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DPXMYG |
| Model Number | CFALLM3P1 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | LED Light Kit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | CFALLM1P1 |
| Item Dimensions L x W x H | 5.2"L x 5.2"W x 0.78"H |
| Specific Uses For Product | Basement, Cabinet, Clinic, Garage, Home, Hotel, Office, School, Store, Storeroom, Workbench, bedroom, kitchen, living room |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form