| Management number | 216496508 | Release Date | 2026/04/19 | List Price | $68.00 | Model Number | 216496508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 28 watts |
| Bulb Base | GU5.3 |
| Room Type | Kitchen island, dining room, Living room, bedroom, hallway, foyer, entryway ,staircase |
| Brand Name | dolria |
| Brightness | 2240 Lumen |
| Efficiency | Energy-saving, High Efficiency |
| Model Name | PC0019-4Tchang-B |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Chrome |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | dolria |
| Model Number | PC0019-4Tchang-B |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 27"L x 4.7"W x 78"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 6 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form