| Management number | 218151563 | Release Date | 2026/05/03 | List Price | $10.36 | Model Number | 218151563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723264882808 |
|---|---|
| Color | 5 Colors Mix |
| Shape | Tubular(T) |
| Voltage | 3 Volts |
| Bulb Base | GU4 |
| Brand Name | ZZHOB |
| Brightness | 0.06 watts |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Pre-wired 3v SMD LEDs |
| Unit Count | 1 Count |
| Item Weight | 0.06 Kilograms |
| Light Color | orange, red |
| Manufacturer | ZZHOB |
| Model Number | L-0402 |
| Power Source | Battery Powered |
| Material Type | lead |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Additional Features | Super Small and Super-Strong LEDs |
| Included Components | Pre-wired SMD LEDs, CH2 Connector, Battery Holder |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 125 |
| Item Dimensions W x H | 0.04"W x 0.17"H |
| Connectivity Technology | USB |
| Manufacturer Part Number | L-0402 |
| Specific Uses For Product | Model Building |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 300 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form