| Management number | 218939860 | Release Date | 2026/05/03 | List Price | $2.00 | Model Number | 218939860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Size:Size:3.2 x 1.6 (mm) / 0.12 x 0.06 (inch)Emitting Color: White Red Green Blue YellowLuminous Intensity: See the Specification PictureViewing Angle: 120 DegreeForward Voltage / Current: W/B/G:3V-3.2V R/Y:2V-2.2V | 20mA (each color)Package Contents:1x 1206 SMD LED Kit (20pcs/per color;100pcs)
| UPC | 701715525405 |
|---|---|
| Color | Mix-color |
| Shape | R |
| Theme | Fantasy |
| Voltage | 3 Volts |
| Bulb Base | Flanged |
| Brand Name | AEDIKO |
| Efficiency | High |
| Light Type | LED |
| Model Name | SMD |
| Style Name | 1206 |
| Unit Count | 100.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Kilograms |
| Light Color | Multicolor |
| Manufacturer | AEDIKO |
| Model Number | SMD |
| Power Source | Internal DC Power Supply |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | SMD |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 100 |
| White Brightness | 12564 Lumens |
| Light Source Type | led |
| Power Consumption | 0.06 Watts |
| Additional Features | Energy Efficient |
| Included Components | diodes |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Connectivity Protocol | Bluetooth |
| Item Dimensions W x H | 0.06"W x 0.13"H |
| Manufacturer Part Number | 19744 |
| Specific Uses For Product | indoor |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 6 Watts |
| Manufacturer Warranty Description | 2m. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form